<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog post - Eastern Transport Coalition</title>
	<atom:link href="https://etc.org.au/category/blog-post/feed/" rel="self" type="application/rss+xml" />
	<link>https://etc.org.au/category/blog-post/</link>
	<description></description>
	<lastBuildDate>Tue, 18 Aug 2026 09:22:20 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://etc.org.au/wp-content/uploads/2026/07/Site-Icon-Image-150x150.jpg</url>
	<title>Blog post - Eastern Transport Coalition</title>
	<link>https://etc.org.au/category/blog-post/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Project number 14: The Box Hill Transport Interchange</title>
		<link>https://etc.org.au/project-number-14-the-box-hill-transport-interchange/</link>
		
		<dc:creator><![CDATA[ETC]]></dc:creator>
		<pubDate>Tue, 14 Nov 2017 00:46:53 +0000</pubDate>
				<category><![CDATA[Blog post]]></category>
		<guid isPermaLink="false">http://www.etc.org.au/?p=12646</guid>

					<description><![CDATA[<p>Project number 14: The Box Hill Transport Interchange The Box Hill Transport Interchange is old, out of date, and not meeting the needs of the thousands of passengers who use it every day. It&#8217;s time for an upgrade. If you agree, like our video on Facebook &#160;</p>
<p>The post <a href="https://etc.org.au/project-number-14-the-box-hill-transport-interchange/">Project number 14: The Box Hill Transport Interchange</a> first appeared on <a href="https://etc.org.au">Eastern Transport Coalition</a>.</p>
<p>The post <a href="https://etc.org.au/project-number-14-the-box-hill-transport-interchange/">Project number 14: The Box Hill Transport Interchange</a> appeared first on <a href="https://etc.org.au">Eastern Transport Coalition</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The RACV On Track Survey</title>
		<link>https://etc.org.au/the-racv-on-track-survey/</link>
		
		<dc:creator><![CDATA[ETC]]></dc:creator>
		<pubDate>Fri, 10 Nov 2017 02:56:46 +0000</pubDate>
				<category><![CDATA[Blog post]]></category>
		<guid isPermaLink="false">http://www.etc.org.au/?p=12641</guid>

					<description><![CDATA[<p>The RACV On Track Survey The Eastern Transport Coalition (ETC) supports the RACV On Track Survey and encourage that our residents in the east participate to share their knowledge on what improvements are needed for the eastern region. The survey runs through November. &#160;</p>
<p>The post <a href="https://etc.org.au/the-racv-on-track-survey/">The RACV On Track Survey</a> first appeared on <a href="https://etc.org.au">Eastern Transport Coalition</a>.</p>
<p>The post <a href="https://etc.org.au/the-racv-on-track-survey/">The RACV On Track Survey</a> appeared first on <a href="https://etc.org.au">Eastern Transport Coalition</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ETC meets with Public Transport Minister Jacinta Allan</title>
		<link>https://etc.org.au/etc-meets-with-public-transport-minister-jacinta-allan/</link>
		
		<dc:creator><![CDATA[ETC]]></dc:creator>
		<pubDate>Thu, 31 Aug 2017 07:18:25 +0000</pubDate>
				<category><![CDATA[Blog post]]></category>
		<guid isPermaLink="false">http://www.etc.org.au/?p=12626</guid>

					<description><![CDATA[<p>ETC meets with Public Transport Minister Jacinta Allan The Eastern Transport Coalition recently met with Public Transport Minister Jacinta Allan and Shaun Leane MP at Parliament of Victoria to discuss our transport priorities for the Eastern Region. Our Councillors did an excellent job of presenting our case for increased services for our local communities. We [&#8230;]</p>
<p>The post <a href="https://etc.org.au/etc-meets-with-public-transport-minister-jacinta-allan/">ETC meets with Public Transport Minister Jacinta Allan</a> first appeared on <a href="https://etc.org.au">Eastern Transport Coalition</a>.</p>
<p>The post <a href="https://etc.org.au/etc-meets-with-public-transport-minister-jacinta-allan/">ETC meets with Public Transport Minister Jacinta Allan</a> appeared first on <a href="https://etc.org.au">Eastern Transport Coalition</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Project 8: Upgrading the Croydon Station Precinct</title>
		<link>https://etc.org.au/project-8-upgrading-the-croydon-station-precinct/</link>
		
		<dc:creator><![CDATA[ETC]]></dc:creator>
		<pubDate>Thu, 24 Aug 2017 06:56:12 +0000</pubDate>
				<category><![CDATA[Blog post]]></category>
		<guid isPermaLink="false">http://www.etc.org.au/?p=12617</guid>

					<description><![CDATA[<p>Project 8: Upgrading the Croydon Station Precinct Croydon is a great place to live and work, but the area around Croydon Station is congested and inefficient. By elevating the rail line, we can remove the Coolstore Road level crossing and completely revitalise the area with new shops, more parking, better bus connections and brand new [&#8230;]</p>
<p>The post <a href="https://etc.org.au/project-8-upgrading-the-croydon-station-precinct/">Project 8: Upgrading the Croydon Station Precinct</a> first appeared on <a href="https://etc.org.au">Eastern Transport Coalition</a>.</p>
<p>The post <a href="https://etc.org.au/project-8-upgrading-the-croydon-station-precinct/">Project 8: Upgrading the Croydon Station Precinct</a> appeared first on <a href="https://etc.org.au">Eastern Transport Coalition</a>.</p>
]]></description>
		
		
		<enclosure url="http://www.etc.org.au/wp-content/upLoads/Croydon-for-website.mp4" length="2077437" type="video/mp4" />

			</item>
		<item>
		<title>Project 3: Extending tram route 75</title>
		<link>https://etc.org.au/project-3-extending-tram-route-75/</link>
		
		<dc:creator><![CDATA[ETC]]></dc:creator>
		<pubDate>Mon, 07 Aug 2017 23:53:36 +0000</pubDate>
				<category><![CDATA[Blog post]]></category>
		<guid isPermaLink="false">http://www.etc.org.au/?p=12611</guid>

					<description><![CDATA[<p>Project 3: Extending tram route 75 Extending the route 75 tram to Knox Central would give more options to commuters and provide better connections between local businesses. It just makes sense – and that&#8217;s why it&#8217;s on our list. The 50 projects we advocate for will make Mebourne&#8217;s east more livable and prepare for population [&#8230;]</p>
<p>The post <a href="https://etc.org.au/project-3-extending-tram-route-75/">Project 3: Extending tram route 75</a> first appeared on <a href="https://etc.org.au">Eastern Transport Coalition</a>.</p>
<p>The post <a href="https://etc.org.au/project-3-extending-tram-route-75/">Project 3: Extending tram route 75</a> appeared first on <a href="https://etc.org.au">Eastern Transport Coalition</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 reasons to choose public transport</title>
		<link>https://etc.org.au/5-reasons-to-choose-public-transport/</link>
		
		<dc:creator><![CDATA[ETC]]></dc:creator>
		<pubDate>Tue, 18 Jul 2017 04:31:14 +0000</pubDate>
				<category><![CDATA[Blog post]]></category>
		<guid isPermaLink="false">http://www.etc.org.au/?p=12594</guid>

					<description><![CDATA[<p>5 reasons to choose public transport Public transport is crucial to the growth and wellbeing of our community. The Eastern Transport Coalition (ETC) strives to give commuters in Melbourne&#8217;s east access to safe and convenient public transport modes with frequent and reliable services. Here&#8217;s a few reasons why we think you should choose public transport [&#8230;]</p>
<p>The post <a href="https://etc.org.au/5-reasons-to-choose-public-transport/">5 reasons to choose public transport</a> first appeared on <a href="https://etc.org.au">Eastern Transport Coalition</a>.</p>
<p>The post <a href="https://etc.org.au/5-reasons-to-choose-public-transport/">5 reasons to choose public transport</a> appeared first on <a href="https://etc.org.au">Eastern Transport Coalition</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The ETC invited to comment on the CGD draft Integrated Transport Plan 2017-22</title>
		<link>https://etc.org.au/the-etc-invited-to-comment-on-the-cgd-draft-integrated-transport-plan-2017-22/</link>
		
		<dc:creator><![CDATA[ETC]]></dc:creator>
		<pubDate>Wed, 05 Jul 2017 00:37:54 +0000</pubDate>
				<category><![CDATA[Blog post]]></category>
		<guid isPermaLink="false">http://www.etc.org.au/?p=12546</guid>

					<description><![CDATA[<p>The ETC invited to comment on the CGD draft Integrated Transport Plan 2017-22 The ETC welcomes the opportunity to provide comment on the City of Greater Dandenong draft Integrated Transport Plan 2017 &#8211; 22. As City of Greater Dandenong state on their website: Transport is central to our modern way of life. It connects us [&#8230;]</p>
<p>The post <a href="https://etc.org.au/the-etc-invited-to-comment-on-the-cgd-draft-integrated-transport-plan-2017-22/">The ETC invited to comment on the CGD draft Integrated Transport Plan 2017-22</a> first appeared on <a href="https://etc.org.au">Eastern Transport Coalition</a>.</p>
<p>The post <a href="https://etc.org.au/the-etc-invited-to-comment-on-the-cgd-draft-integrated-transport-plan-2017-22/">The ETC invited to comment on the CGD draft Integrated Transport Plan 2017-22</a> appeared first on <a href="https://etc.org.au">Eastern Transport Coalition</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Priority project: Melbourne Water Pipe Track</title>
		<link>https://etc.org.au/what-we-want-a-shared-path-along-melbourne-water-land/</link>
		
		<dc:creator><![CDATA[ETC]]></dc:creator>
		<pubDate>Mon, 26 Jun 2017 04:00:16 +0000</pubDate>
				<category><![CDATA[Blog post]]></category>
		<guid isPermaLink="false">http://www.etc.org.au/?p=12532</guid>

					<description><![CDATA[<p>Priority project: Melbourne Water Pipe Track Part of this off-road path has already been constructed. These two images give you an indication of what the path looks like before and after construction:</p>
<p>The post <a href="https://etc.org.au/what-we-want-a-shared-path-along-melbourne-water-land/">Priority project: Melbourne Water Pipe Track</a> first appeared on <a href="https://etc.org.au">Eastern Transport Coalition</a>.</p>
<p>The post <a href="https://etc.org.au/what-we-want-a-shared-path-along-melbourne-water-land/">Priority project: Melbourne Water Pipe Track</a> appeared first on <a href="https://etc.org.au">Eastern Transport Coalition</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ETC&#8217;s BRT Series #5</title>
		<link>https://etc.org.au/etcs-brt-series-5/</link>
		
		<dc:creator><![CDATA[ETC]]></dc:creator>
		<pubDate>Fri, 16 Jun 2017 06:32:04 +0000</pubDate>
				<category><![CDATA[Blog post]]></category>
		<guid isPermaLink="false">http://www.etc.org.au/?p=12521</guid>

					<description><![CDATA[<p>ETC&#8217;s BRT Series #5. Bus Rapid Transit (BRT) systems around Australia and the world take thousands of cars off the road every day. If implemented in Melbourne, a BRT could get the 15,000 bus passengers using the Eastern Freeway each day to their destination more quickly.</p>
<p>The post <a href="https://etc.org.au/etcs-brt-series-5/">ETC’s BRT Series #5</a> first appeared on <a href="https://etc.org.au">Eastern Transport Coalition</a>.</p>
<p>The post <a href="https://etc.org.au/etcs-brt-series-5/">ETC&#8217;s BRT Series #5</a> appeared first on <a href="https://etc.org.au">Eastern Transport Coalition</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ETC&#8217;s BRT Series #4</title>
		<link>https://etc.org.au/etcs-brt-series-4/</link>
		
		<dc:creator><![CDATA[ETC]]></dc:creator>
		<pubDate>Tue, 13 Jun 2017 23:18:56 +0000</pubDate>
				<category><![CDATA[Blog post]]></category>
		<guid isPermaLink="false">http://www.etc.org.au/?p=12514</guid>

					<description><![CDATA[<p>ETC&#8217;s BRT Series #4 Over 15,000 passengers travel on a bus on the Eastern Freeway each day &#8211; a Bus Rapid Transit (BRT) service between Manningham and the city would make more than 3 million journeys per year more efficient and reliable.</p>
<p>The post <a href="https://etc.org.au/etcs-brt-series-4/">ETC’s BRT Series #4</a> first appeared on <a href="https://etc.org.au">Eastern Transport Coalition</a>.</p>
<p>The post <a href="https://etc.org.au/etcs-brt-series-4/">ETC&#8217;s BRT Series #4</a> appeared first on <a href="https://etc.org.au">Eastern Transport Coalition</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
